Product Details:
Usage/Application | Hospital |
Residual Oil | Upto 0.1 PPM |
Range | Upto 1140 SCFM Flow |
Dust | 5 u |
Moisture | 70 deg C Atm. Dew Point |
Pressure | 10 Kg / cm2 |
Product Details:
Volume/Capacity | 2000 L |
Material | MS |
Usage/Application | Hospital |
Brand | Ingersoll Rand |
Weight | 500 lbs |
Product Details:
Usage/Application | Hospital |
Material | Mild Steel |
Storage Capacity | 1000L |
Shape | Horizontal |
Country of Origin | Made in India |
Brand | Mediline |
Additional Information:
Product Details:
Horse Power | 5 HP |
Maximum Flow Rate | 20 CFM |
Air Quality Standard | Class I |
Material | MS |
Tank Capacity | 24 L |
Product Details:
Brand | Anest Iwata |
Maximum Flow Rate | 30 CFM |
Weight | 617 lbs |
Motor Power | 10 HP |
Control Pressure | 116 psi |
Air Outlet | 1/4 BSPT |
Outer Dimension | 26 x 38 x 47 inch |
Noise | 53 dB |
Product Details:
Horse Power | 3500 kW |
Brand | Indo-Air |
Capacity | 100 L |
Thermal Efficiency | 104% |
Weight | 100 kg |
Material | Q345R Steel Plate |
Product Details:
Brand | Indo |
Motor Speed | 600 RPM |
Motor Power | 20 HP |
Max Pressure | 125 PSIG |
Capacity | 117 ltr/min |
Additional Information:
Product Details:
Usage/Application | Hospital |
Brand | Mediline |
Filter Type | Cartridge Filter |
Color | Blue |
Operating Pressure | 16 bar |
Flow Rate | 15000 SCFM |
3.7/5
Rated by 72 Users