Jhilmil Industrial Area, Delhi
GST No. 07AFFPK7588D1Z7
Approx. Rs 45,000 / pieceGet Latest Price
Product BrochureProduct Details:Horse Power | 5 HP |
Brand | Mediline Engineers |
Maximum Flow Rate | 20 CFM |
Usage/Application | Industrial |
Air Quality Standard | Class I |
Voltage | 230 V |
Frequency | 50 Hz |
Material | MS |
Tank Capacity | 24 Liter |
Approx. Rs 35,000 / SetGet Latest Price
Product BrochureProduct Details:Horse Power | 5 HP |
Brand | Indo-Air |
Compressor Technology | Reciprocating Compressor |
Motor Speed | 600 RPM |
Frequency | 50 Hz |
Voltage | 230 V |
Motor Power | 20 HP |
Max Pressure | 125 PSIG |
Capacity | 117 ltr/min |
Approx. Rs 6,500 / KitGet Latest Price
Product BrochureProduct Details:Kit Consists Of | Valve, Nasal Mask, Humidifier Bottle, Flowmeter |
Water Capacity (Litres) | 2 Litre |
Type Of Cylinder | Filled |
Gas Capacity | 320 Litres |
Brand | Mediline |
Purity | Above 99 % |
Cylinder Material | Alluminium |
Country of Origin | Made in India |
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Hospital |
Brand | Mediline Engineers |
Filter Type | Cartridge Filter |
Color | Blue |
Operating Pressure | 16 bar |
Flow Rate | 15000 SCFM |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:Horse Power | 10 HP |
Brand | Anest Iwata |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 30 CFM |
Weight | 617 lbs |
Frequency | 50 Hz |
Voltage | 230 V |
Control Pressure | 116 psi |
Air Outlet | 1/4 BSPT |
Outer Dimension | 26 x 38 x 47 Inch |
Noise | 53 dB |
Approx. Rs 1,260 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Hospital |
Brand | Mediline |
Country of Origin | Made in India |
Capacity of Cylinder | 800 L |
Duration of Working | 30 Minutes |
Audio Alarm System | 8 Minutes |
Body Material | SS |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Volume/Capacity | 2000 Liter |
Tank Orientation | Vertical |
Material | MS |
Pressure Rating | 150 psi |
Usage/Application | Hospital |
Brand | Ingersoll Rand |
Weight | 500 lbs |
Approx. Rs 22,600 / UnitGet Latest Price
Product BrochureProduct Details:Storage Capacity | 1000L |
Storage Material | Air |
Usage/Application | Hospital |
Material | Mild Steel |
Shape | Horizontal |
Country of Origin | Made in India |
Finish | Powder Coated |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Hospital |
Brand | Mediline Engineers |
Material | Stainless Steel |
Color | Red |
Residual Oil | Upto 0.1 PPM |
Range | Upto 1140 SCFM Flow |
Dust | 5 u |
Moisture | 70 deg C Atm. Dew Point |
Pressure | 10 Kg / cm2 |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:Location/City | Pan India |
Service Type | Air Compressor |
Service Mode | Offline |
Service Duration | 5 Days |
Application | Industrial |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Location/City | Pan India |
Mode Of Repairing | Offline |
Usage/Application | Industrial |
Service Type | Air Compressor Repairing |
Service Duration | 5 Days |
Approx. Rs 1,500 / SetGet Latest Price
Product BrochureProduct Details:Water Capacity (Litres) | B-Type (10 Litre) |
Max Working Pressure | 30 MPa |
Usage/Application | Hospital |
Brand | Mediline |
Country of Origin | Made in India |
Weight | 8 Kgs |
Body Material | MS |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:Body Material | SS |
Automation Grade | Automatic |
Brand | Mediline |
Mounting Type | Wall Mounted |
Display Type | Analog |
Finishing | Powder Coated |
Features | Easily Detachable |
Usage/Application | Industrial |
Explore More Products
© Mediline Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited